Applications are invited to apply for the Tsinghua University CSC Scholarship 2023 in China. Applications are open for a Master & Ph.D. degree to Study at Tsinghua University, China.
Tsinghua University offers many scholarships for international students around the world. Teaching Language will be either Chinese or English, depending upon the degree you are enrolled in Tsinghua. Chinese University Program is a full scholarship established by the Ministry of Education in China to support Chinese universities in specific provinces or autonomous regions to enroll outstanding international students for graduate studies in China.
Also check: 15 Tuition-Free Universities in Canada You would love

Tsinghua University is a major research university in Beijing and a member of the C9 League of Chinese universities. Since its establishment in 1911, it has graduated Chinese leaders in science, engineering, politics, business, academia, and culture. Tsinghua University is one of the most prestigious universities in the world and ranked as the number one university in China and Asia by the Times Higher Education World University Rankings. In 2022, Tsinghua was ranked 16th in the world by QS World University Rankings.
Details of Tsinghua University CSC Scholarship 2023 in China
- University: Tsinghua University
- Level: Undergraduate, Masters, PhD
- Benefits: Fully Funded
- Eligibility: All International Students
- Award country: China
- Deadline: 10 Jan 2023 (BS) & 1 March 2023 (MS, PhD).
Eligibility of Tsinghua University CSC Scholarship 2023 in China
- a citizen of a country (with a valid passport) other than the People’s Republic of China, and be in good health.
- a bachelor’s degree holder and no more than 35 when applying for the master’s programs;
- a Master’s degree holder and no more than 40 when applying for the doctoral programs.
- Bachelor’s degree holders willing to pursue doctoral degrees (combined master and PhD) at Tsinghua University could also apply for this scholarship program. 29 schools/departments can accept bachelor degree holders to pursue their doctoral degrees directly.
- pre-admitted by Tsinghua University and be recommended for CGS by the pre-admitted school/department. Otherwise, the application will not be considered or processed by the University.
- are not offered with other scholarships for graduate study at Tsinghua University.
- have not been recommended by other institutions or universities for CGS for future study.
- Other restrictions, e.g. program, major, nationality, etc. Applicants can consult the scholarship contact at the target school/department for details.
NB: The applicant shall carefully check whether he/she meets the application qualification and application requirements (including the application requirements declared by the target school/department/major/program) before applying. The relevant consequences arising from his / her failure to meet the application qualification and application requirements shall be borne by the applicant himself/herself.
Recommended for you: 20 Fully funded Undergraduate Scholarships
Benefits of Tsinghua University CSC Scholarship 2023 in China
This Scholarship to study in China covers:
- tuition waiver,
- accommodation,
- stipend, and
- comprehensive medical insurance.

Types of Scholarships:
Tsinghua University CSC Scholarship in China is offering two Types of Scholarships, Chinese Government Scholarship (CGS) and Tuition Fee Scholarship. The detail each scholarship is given below:
Chinese Government Scholarship Benefits:
CGS scholarships are offered by Chinese Government that are Fully Funded scholarships covers everything while studying in China. Detail is given below:
- Covers Complete Tuition Fee
- Free Accommodation will be given at Campus.
- Comprehensive Medical Insurance.
- Monthly Stipend:
- Masters Degree: CNY 3,000 Yuan
- Doctoral Degree: 3,500 Yuan
Tuition Scholarships Benefits:
Tuition Scholarships will be Full or Partial tuition fee. Initially these scholarship are awarded for One Year then, extended for next year based upon academic performance.
- Beijing Government Scholarship (for Bachelors and Masters Degree)
- Tsinghua University Scholarship (for PhD Degree).

List of Undergraduate Degree Programs:
Discipline | Programs | Duration |
Design | Fashion Design | Four years |
Ceramic Design | ||
Visual Communication Design | ||
Environment Design | ||
Product Design | ||
Product Design (Textile Design) | ||
Art and Technology (Display Design) | ||
Art and Technology (Information Design) | ||
Animation | ||
Craft Art (Metal Art) | ||
Craft Art (Lacquer Art) | ||
Fine Arts | Chinese Painting | Four years |
Painting (Oil Painting) | ||
Painting (Mural Painting) | ||
Photography | ||
Sculpture | Five years | |
Art History | Art History | Four years |

List of Postgraduate Degree Programs:
Chinese Government CSC Scholarship at Tsinghua University are taught in Chinese & in English. The list of Courses is given below. (M) Represents Master & (D) Represents Doctoral.
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M) |
Also check: 20+ Free PhD Programs Online For 2022
Documents Required for Tsinghua University CSC Scholarship 2023 in China
The following documents are required for Chinese Government CSC Scholarship at Tsinghua University
- Degree and Transcript (must be attested by a notary public)
- Passport Size Photo
- Scanned Copy of Passport
- Two Letters of Recommendations
- Personal Statement or Study Plan or Research Proposal
- English Proficiency Certificate (IELTS vary from Department to Department)
- Photocopy of Foreigner Physical Examination Form
- Acceptance Letter ( Vary from Department to Department)
- Or any other supporting documents
Read also: 10 universities in Canada without IELTS

How to Apply for Tsinghua University CSC Scholarship 2023 in China
Please follow the step to apply to Tsinghua University CSC Scholarships 2023.
- Step 1: Fill out the Chinese Government Scholarship form
- Step 2: Complete Above mention documents
- Step 3: Try for an acceptance letter ( but it’s optional for Master & Ph.D. Students can try for Acceptance Letter)
- Step 4: Fill out the online admission form
- Step 5: Pay the application fee of 800 RMB ( Only If you pass the initial review)
- Step 6: Wait for Result
Deadline:
The deadline is divided into two phases for Tsinghua University Admission:
Application Open | 15 October 2022 |
Round 1 Deadline for Scholarship | 15 December 2022 |
Round 2 Deadline for Scholarship | 1 March 2023 |
Enrollment | September 2023 |
Official Link
Undergraduate Scholarships Link
Masters & PhD Scholarship Link
FAQ on Tsinghua University CSC Scholarship 2023 in China
Can I get scholarship in Tsinghua University?
You can get scholarship in Tsinghua University if you are a citizen of a country (with a valid passport) other than the People’s Republic of China, and be in good health. You are a a bachelor’s degree holder and no more than 35 when applying for the master’s programs; a Master’s degree holder and no more than 40 when applying for the doctoral programs.
How can I get full scholarship in China?
The China Scholarship Council (CSC) Scholarships is open to all international students who wish to study in China. applicants would be asked to fill out an online form and select one of the 243 Chinese universities offering CSC scholarships.
How do I apply for Tsinghua scholarship?
Documents Required for Tsinghua University CSC Scholarship 2023 in China
The following documents are required for Chinese Government CSC Scholarship at Tsinghua University
Degree and Transcript (must be attested by a notary public)
Passport Size Photo
Scanned Copy of Passport
Two Letters of Recommendations
Personal Statment or Study Plan or Research Proposal
English Proficiency Certificate (IELTS vary from Department to Department)
Photocopy of Foreigner Physical Examination Form
Acceptance Letter ( Vary from Department to Department)
Or any other supporting documents
Check out other opportunities: